LG Enlighten
| Back to device list | |
OVERVIEW |
|
| DEVICE NAME | LG Enlighten |
| DEVICE TYPE | Smart Phone |
| MANUFACTURER | LG |
| MODEL | VS700 |
| FORM FACTOR | Bar Slider with QWERTY Keyboard |
| RELEASE DATE | 10/2011 |
| DESCRIPTION | LG Enlighten smartphone:
|
HIGHLIGHTS |
|
| OPERATING SYSTEM | Android 2.3 (Gingerbread) |
| CPU | 800 MHz ARM11 |
| GPU | Adreno 200 |
| MAIN DISPLAY TYPE | HVGA, TFT, Capacitive touch |
| MAIN RESOLUTION | 3.2" (320 x 480 pixels) |
| NETWORK | 800/1900 MHz CDMA 3G EVDO Rev. A |
| 4G LTE COMPATIBLE | no |
SPECIFICATIONS
| Features | Processor | 800 MHz ARM11 |
| GPU | Adreno 200 | |
| Size | 4.5" (H) x 2.3" (W) x 0.58" | |
| Weight | 5.54 oz. | |
| Operating System | Android 2.3 (Gingerbread) | |
| Display | 3.2" HVGA (320 x 480 pixels) | |
| Mode | Digital (CDMA,PCS) 1x, EVDO Rev.A | |
| Memory (FLASH/RAM) | 512(MB)/512(MB) | |
| Camera | CMOS, 3.2MP AF, No Flash | |
| General | Removable Memory/Type/Size | Yes/Micro SD/Support 32GB |
| Memory Type | NAND/SDRAM | |
| User Memory | Pooled | |
| User Memory Size | 188Mbytes | |
| Code Base | 226Mbytes | |
| Out of Box Memory | [ 512MB(Total Flash Memory) – (226MB(Code Base)+80MB(FOTA)+18MB(Preload)) ] = <188MB> | |
| Dedicated Flash Memory | No | |
| Battery Type | 1500mAh Li-Ion, Replaceable | |
| Form Factor | Touch Side Slide QWERTY | |
| Speaker Type | 18x12 Mono SPK | |
| Main Display Type(s) & Resolution | 3.2”, HVGA, 480 x 320, 262K TFT, Capacitive touch | |
| Messaging | MO/MT SMS, MMS | |
| Predictive Text | Android native | |
| HTML Browser | Android Browser | |
| MIP/DMU | Yes | |
| Data | Micro USB (2.0 High Speed) | |
| Audio Formats Supported | AAC , AAC+, enhanced AAC+, AMR-NB, AMR-WB, MP3, MIDI, Ogg Vorbis, PCM/WAVE, QCELP, WMA | |
| Image(Graphic) Formats Supported | JPEG,PNG,BMP,GIF | |
| Video Formats Supported | H.263, H.264, MPEG-4,WMV | |
| Languages | English, Spanish | |
| TTY/TDD capable | Yes | |
| ERI | Yes | |
| HAC | Yes | |
| T-coils | Yes | |
| Other Features | Wi-Fi, 3G Mobile Hotspot, A-GPS, 6 axis Digital compass/Accelerometer, Proximity, Adobe Flash 10 Player | |
| MP3 Ringtones (supported via SW) Y | ||
| MMS Ringtone Support | Yes | |
| MP3 Player | Yes | |
| Camera Sensor | CMOS | |
| Camera Resolution | 3.2M pixels | |
| Camera Flash | No | |
| USB | 2.0 High Speed | |
| ERI Banner | Yes | |
| ERI Audible Alert | Yes | |
| Speaker Button location | No | |
| Power Connector | 5 Pin micro USB connector | |
| Headset Jack | 4 pole/ 3.5mm | |
| Wireless Charging | No | |
| DUN | Yes | |
| Mobile Hotspot | Yes and 5(number of connections supported) | |
| Hard Reset Key Sequence | Home + Volume Down + Power key | |
| TTS(Text to Speech – reading text msgs) | No | |
| Voice Tags (aka Voice Name Dialing) | Yes, Speaker Independent | |
| Voice Digit Dialing | Yes, Speaker Independent | |
| Voice Commands | P (Support only Voice Dialer/Voice Search) | |
| Voice Commands Scope | P (Support only Voice Dialer/Voice Search) | |
| VAD Provider | Google Native Voice Dialer | |
| VAD Version | v2.3.4 | |
| Voice Commands | P (Support only Voice Dialer/Voice Search) | |
| Voice Dictation | Yes | |
| Receive Diversity | Y(800/1900MHz) | |
| Simultaneous GPS | Yes | |
| Display Features | Display Resolution | 320*480 (width x height) in pixels |
| Display Active Screen area Diagonal | 3.20” | |
| Display colors supported | 262K colors | |
| Display Type | TFT | |
| Display Active screen area | w x h (inches, up to 2 decimals) 1.78” * 2.66” (45.12 * 67.68mm) | |
| Display Pixel Shape | square | |
| Display Pixel Size | 0.141mm * 0.141mm | |
| Display Pixel Pitch | 0.141mm | |
| Touch Display Type | Capacitive | |
| Touch Display Orientation | Portrait / Landscape Both | |
| Bluetooth Features | BT Core Version | v3.0 |
| BT Chip | Broadcom BCM4330 | |
| BT Profiles Supported | ||
| HSP, Head Set Profile (Mono Headset) | <Yes, "v1.1“> | |
| HFP, Hands-Free Profile (must support optional settings in profile) | <Yes, “v1.5”> | |
| SPP, Serial Port Profile (AT Commands) | <Yes, "v1.1“> | |
| GSM AT commands are supported | <Yes> | |
| DUN, Dial Up Networking | <Yes, "v1.1“> | |
| A2DP, Advanced Audio Distribution Profile | <Yes, "v1.2“> | |
| AVRCP, Audio/Visual Remote Control Profile | <Yes, "v1.3“> | |
| OBEX, Object Exchange Profiles | ||
| OPP, Object Push Profile (must support optional settings in profile) | <Yes, "v1.1“> | |
| VCard version supported | <Yes, "v2.1/v3.0“> | |
| Additional items supported | <Pictures, Videos, Contact> | |
| FTP, File Transfer Profile | <Yes, "v1.1“> (Server Only) | |
| SYNC, Synchronization Profile | <No> | |
| BIP, Basic Imaging Profile | <No> | |
| BPP, Basic Printing Profile | <No> | |
| PBAP, Phone Book Access Profile | <Yes, "v1.0“> | |
| GAVDP, Generic Audio/Video Distribution Profile | <Yes, "v1.2“> | |
| AVDTP, Audio/Visual Distribution Profile | <Yes, "v1.2“> | |
| AVCTP, Audio/Visual Control Transport Protocol Profile | <Yes, "v1.2“> | |
| HID, Human Interface Device | <No> | |
| VDP, Video Distribution Profile | <No> | |
| HDP, Health Device Profile | <No> | |
| PAN, Personal Area Network Profile | <No> | |
| Message Access Profile | <Yes, "v1.0“> | |
| Messaging Server Equipment – Supported Message Type | SMS_CDMA only) |


