Pantech Breakout
| Back to device list | |
OVERVIEW |
|
| DEVICE NAME | Pantech Breakout |
| DEVICE TYPE | Smart Phone |
| MANUFACTURER | Pantech |
| MODEL | ADR8995 |
| FORM FACTOR | Bar with Touch Screen |
| RELEASE DATE | 10/2011 |
| DESCRIPTION | Pantech Breakout smartphone:
|
HIGHLIGHTS |
|
| OPERATING SYSTEM | Android 2.3 (Gingerbread) |
| CPU | 1.GHz |
| GPU | Adreno 205 |
| MAIN DISPLAY TYPE | Capacitive Touchscreen TFT LCD |
| MAIN RESOLUTION | 4.0” 260k (480 x 800) |
| NETWORK | CDMA 2000 1xRTT / 1xEVDO Rev. A 800/1900 / 4G LTE 700 |
| 4G LTE COMPATIBLE | yes |
SPECIFICATIONS
| Features | Processor | 1.GHz Snapdragon |
| GPU | Adreno 205 | |
| Size | 5.0” x 2.535” x 0.472” | |
| Weight | 4.868 oz. | |
| Operating System | Android 2.3 (Gingerbread) | |
| Display | 4.0” Capacitive Touchscreen TFT LCD 260k (480 x 800) | |
| Mode | Digital(CDMA,PCS)1X RTT/EVDO Rev. 0/EVDO Rev.A/LTE | |
| Memory (FLASH/RAM) | 1024/512 MB | |
| Camera | 5.0 MP rear–facing camera with Auto Focus, VGA front–facing camera | |
| General | Removable Memory/Type/Size | Yes / MicroSD / Up to 32GB (pre-installed card, 8GB) |
| Memory Type | 1024MB/512MB for FLASH/RAM | |
| User_Memory | Partitioned | |
| User Memory Size | 390MB | |
| Code Base | 429MB | |
| Out of Box Memory | 390MB | |
| Dedicated Flash Memory | No | |
| Battery Type | 1500mAh Li-ion, Replaceable | |
| Form Factor | Touch Bar | |
| Speaker Type | Single | |
| Main Display Type(s) & Resolution | 4.0”, 480×800, 260K, TFT LCD, Capacitive Touch | |
| Messaging | SMS, EMS(Only Text), MMS Phase II | |
| Predictive Text | SWYPE | |
| HTML Browser | Google Browser | |
| MIP/DMU | Yes | |
| Data | USB 2.0 (High-Speed) | |
| Wi-FI | 802.11 b/g/n | |
| Audio Formats Supported | AAC, AAC+, eAAC+, MP3, AMR-(NB/WB), MIDI, OGG, WAV, WMA(9/10), (QCELP/ EVRC) | |
| Image(Graphic) Formats Supported | GIF, JPEG, PNG, BMP, WBMP | |
| Video Formats Supported | MPEG4, WMV9, H.263, H.264 | |
| Languages | US English, Spanish | |
| TTY/TDD capable | Yes | |
| ERI | No | |
| Camera Type | CMOS, 5MPixel AF / VGA for VT | |
| HAC | Yes(M3) | |
| T-coils | Yes(T3) | |
| Wireless Charging | Yes | |
| MP3 Ringtones (supported via SW) | Yes | |
| MMS Ringtone Support | Yes | |
| MP3 Player | Yes(MOD) | |
| Camera Sensor | CMOS | |
| Camera Resolution | 5 M pixel w/ Autofocus | |
| Camera Flash | No | |
| USB | 2.0 <High speed> | |
| ERI Banner | No | |
| ERI Audible Alert | No | |
| Speaker Button location | No | |
| Power Connector | microUSB | |
| Headset Jack | 4 pole, 3.5mm | |
| Hard Reset Key Sequence | Menu key + Search key + Volume Down key | |
| TTS(Text to Speech ) | Yes | |
| Voice Tags (aka Voice Name Dialing) | Yes, Speaker Dependent | |
| Voice Digit Dialing | Yes | |
| Voice Commands | Yes | |
| Voice Commands Scope | Call, Send, Go To, Check, Contact, Redial, Play, Search, Help | |
| VAD Provider | Nuance | |
| VAD Version | VSUITE 4.0 | |
| Voice Commands | Yes | |
| Voice Dictation | No | |
| Receive Diversity | Yes | |
| Simultaneous GPS | Yes | |
| Display Features | Display Resolution | (800 x 480) in pixels |
| Display Active Screen area Diagonal (inches, up to 2 decimals) | 4.00 inches | |
| Display colors supported | 260 K | |
| Display Type | (TFT LCD) | |
| Display Active screen area – w x h (inches, up to 2 decimals) | 3.40 x 2.04 inches | |
| Display Pixel Shape | square | |
| Display Pixel Size | 0.108x0.108mm | |
| Display Pixel Pitch - Space between the pixels | 36.0(H)x108.0(V) um | |
| Touch Display Type | Capacitive | |
| Touch Display Orientation | Both(Portrait + Limited Landscape) | |
| Bluetooth Features | BT Core Version | 3.0 EDR |
| BT Chip | Broadcom BCM4329 | |
| BT Profiles Supported | ||
| HSP, Head Set Profile (Mono Headset) | Yes, "v1.1“ | |
| HFP, Hands-Free Profile | Yes, “v1.5” | |
| SPP, Serial Port Profile (AT Commands) | Yes/No, "v1.1“ | |
| GSM AT commands are supported | Yes | |
| DUN, Dial Up Networking | No | |
| A2DP, Advanced Audio Distribution Profile | Yes, "v1.2“ | |
| AVRCP, Audio/Visual Remote Control Profile | Yes, "v1.3“ | |
| OBEX, Object Exchange Profiles | ||
| OPP, Object Push Profile (must support optional settings in profile) | Yes/No, "v1.1“ | |
| VCard version supported | Yes, "v2.1“ | |
| Additional items supported | <Device Generated Content (Images, Videos, etc) per VZW specified DRM restrictions | |
| FTP, File Transfer Profile | Yes, "v2.2“ | |
| SYNC, Synchronization Profile | No | |
| BIP, Basic Imaging Profile | No | |
| BPP, Basic Printing Profile | Yes, "v1.2“ | |
| PBAP, Phone Book Access Profile | Yes, "v1.0“ | |
| GAVDP, Generic Audio/Video Distribution Profile | Yes, "v1.0“ | |
| AVDTP, Audio/Visual Distribution Profile | Yes, "v1.2“ | |
| AVCTP, Audio/Visual Control Transport Protocol Profile | Yes, "v1.3“ | |
| HID, Human Interface Device | Yes, "v1.0“ | |
| VDP, Video Distribution Profile | No | |
| HDP, Health Device Profile | No | |
| PAN, Personal Area Network Profile | No |


